Under $100k / $100k-149k / $150-199k / $200k-249k / $250k-499k / Over $500k / All
$248,500 815 E 12th CourtPanama City, FL 32401 3 beds 2 baths 1,200 sqft
$240,000 7006 E Fox CourtPanama City, FL 32404 3 beds 2 baths 1,072 sqft
$240,000 7813 N Lagoon Drive 4EPanama City, FL 32408 2 beds 1 baths 720 sqft
$229,900 1409 Arthur AvenuePanama City, FL 32401 3 beds 2 baths 1,068 sqft
$249,900 7332 John Levitow LanePanama City, FL 32404 4 beds 2 baths 1,439 sqft
$220,000 3638 Lane RoadPanama City, FL 32404 3 beds 2 baths 1,777 sqft
$229,000 1207 Babby LanePanama City, FL 32404 3 beds 2 baths 1,226 sqft
$234,000 7436 Gilbert RoadPanama City, FL 32404 4 beds 2 baths 1,858 sqft
$249,900 533 E 9th StreetPanama City, FL 32401 3 beds 2 baths 1,270 sqft
$219,900 316 Cherry Street 33Panama City, FL 32401 2 beds 2 baths 860 sqft
$239,000 9860 S Thomas Drive 1413Panama City, FL 32408 1 beds 2 baths 1,047 sqft
$223,000 706 School AvenuePanama City, FL 32401 3 beds 2 baths 1,095 sqft
$218,900 4725 Bay Point Road 269Panama City, FL 32408 1 beds 1 baths 900 sqft
$210,000 7123 Penn WayPanama City, FL 32404 4 beds 2 baths 1,789 sqft
$240,000 6016 Pridgen StreetPanama City, FL 32404 3 beds 2 baths 1,206 sqft
$224,900 9902 S Thomas Drive 135Panama City, FL 32408 1 beds 2 baths 1,047 sqft
$219,800 402 Baldwin Rowe CirclePanama City, FL 32405 2 beds 3 baths 1,562 sqft
$225,000 521 Kraft AvenuePanama City, FL 32401 3 beds 2 baths 1,183 sqft
$244,900 7344 John Levitow LanePanama City, FL 32404 4 beds 2 baths 1,439 sqft
$210,000 4825 Meadow StreetPanama City, FL 32404 4 beds 2 baths 2,360 sqft
$225,000 707 E 10th CourtPanama City, FL 32401 3 beds 2 baths 1,137 sqft
$200,000 2806 E 3rd StreetPanama City, FL 32401 3 beds 2 baths 1,152 sqft
$224,000 1025 W 19th Street 15APanama City, FL 32405 3 beds 2 baths 1,599 sqft
$229,000 1025 W 19th D9Panama City, FL 32405 3 beds 2 baths 1,671 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.