$262,500 4 beds 2 baths 2,031 sqft 157 Osprey Lake RoadCallaway, FL 32404
$199,680 3 beds 3 baths 1,514 sqft 5961 Callaway Circle, Unit 96Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5817 Bay Place, Unit 64Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5825 Bay Place, Unit 62Callaway, FL 32404
$215,000 3 beds 2 baths 1,405 sqft 6627 Minneola StreetCallaway, FL 32404
$340,900 4 beds 3 baths 2,466 sqft 300 Allie Way, Lot 0056Callaway, FL 32404
$340,900 4 beds 3 baths 2,466 sqft 333 Allie Way, Lot 0022Callaway, FL 32404
$340,900 4 beds 3 baths 2,466 sqft 325 Allie Way, Lot 0021Callaway, FL 32404
$340,900 4 beds 3 baths 2,466 sqft 313 Allie Way, Lot 0018Callaway, FL 32404
$340,900 4 beds 3 baths 2,466 sqft 305 Allie Way, Lot 0016Callaway, FL 32404
$317,400 4 beds 2 baths 2,018 sqft 312 Allie Way, Lot 0053Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5953 Callaway Circle, Unit 94Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5949 Callaway Circle, Unit 93Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5821 Bay Place, Unit 63Callaway, FL 32404
$189,680 3 beds 3 baths 1,498 sqft 5813 Bay Place, Unit 65Callaway, FL 32404
$307,400 4 beds 4 baths 2,219 sqft 113 Carriage Road, Lot 1113Callaway, FL 32404
$292,400 3 beds 3 baths 1,820 sqft 125 Carriage Road, Lot 1064Callaway, FL 32404
$322,400 4 beds 4 baths 2,219 sqft 129 Carriage Road, Lot 1063Callaway, FL 32404
$322,400 4 beds 4 baths 2,219 sqft 101 Carriage Road, Lot 1049Callaway, FL 32404
$253,375 4 beds 2 baths 1,787 sqft 343 Highbrook Road, LOT 134Callaway, FL 32404
$253,375 4 beds 2 baths 1,787 sqft 521 Albert Meadow Road, Lot 122Callaway, FL 32404
$253,375 4 beds 2 baths 1,787 sqft 556 Albert Meadow Road, LOT 47Callaway, FL 32404
$253,375 4 beds 2 baths 1,787 sqft 185 Sea Fox Drive, LOT 110Callaway, FL 32404
$293,375 5 beds 3 baths 2,790 sqft 532 Albert Meadow Lane, Lot 41Callaway, FL 32404
IDX MLS IDX Listing Disclosure © 2021
Information deemed reliable but not guaranteed.