$379,900 19716 Deep Springs RoadFountain, FL 32438 6 beds 5 baths 3,816 sqft
$219,900 13709 Windsor AvenueYoungstown, FL 32466 2 beds 2 baths 932 sqft
$144,900 21102 Joann LaneFountain, FL 32438 3 beds 2 baths 1,080 sqft
$229,950 9040 Highway 2301Youngstown, FL 32466 3 beds 2 baths 1,188 sqft
$120,000 12402 4th StreetFountain, FL 32438 4 beds 2 baths 1,974 sqft
$570,000 11908 Owenwood RoadFountain, FL 32438 3 beds 3 baths 2,864 sqft
$283,000 10447 Miller CircleYoungstown, FL 32466 3 beds 2 baths 1,248 sqft
$125,000 12128 Edgewood RoadFountain, FL 32438 1 beds 1 baths 700 sqft
$325,000 13728 Highway 20Youngstown, FL 32466 3 beds 3 baths 1,569 sqft
$149,900 13777 Windsor AvenueYoungstown, FL 32466 1 beds 1 baths 670 sqft
$159,900 13615 Highway 167Fountain, FL 32438 3 beds 2 baths 1,292 sqft
$330,000 4944 Deerwood AvenueYoungstown, FL 32466 3 beds 2 baths 1,340 sqft
$235,000 8561 FREMONT RoadYoungstown, FL 32466 6 beds 3 baths 2,001 sqft
$360,000 17627 Koerner RoadFountain, FL 32438 3 beds 2 baths 1,377 sqft
$308,990 8616 Kildee LaneYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$249,900 6811 Rebekah LaneYoungstown, FL 32466 3 beds 2 baths 1,620 sqft
$267,500 9125 Merlin DriveYoungstown, FL 32466 4 beds 2 baths 2,040 sqft
$112,000 12539 Silver Lake RoadFountain, FL 32438 2 beds 2 baths 840 sqft
$322,990 8639 Kildee LaneYoungstown, FL 32466 4 beds 2 baths 1,773 sqft
$294,990 8037 Grebe StreetYoungstown, FL 32466 3 beds 2 baths 1,431 sqft
$314,990 8101 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$293,990 8121 Grebe StreetYoungstown, FL 32466 3 beds 2 baths 1,416 sqft
$315,990 8624 Kildee LaneYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$310,990 8201 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.