$369,900 19716 Deep Springs RoadFountain, FL 32438 6 beds 5 baths 3,896 sqft
$410,000 9107 Sunshine DriveYoungstown, FL 32466 3 beds 2 baths 2,122 sqft
$435,000 9019 Pecan AvenueYoungstown, FL 32466 2 beds 3 baths 2,212 sqft
$439,000 5955 Piza CircleYoungstown, FL 32466 3 beds 2 baths 2,140 sqft
$285,000 4944 Deerwood AvenueYoungstown, FL 32466 3 beds 2 baths 1,340 sqft
$475,000 10102 Davenport AvenueYoungstown, FL 32466 3 beds 3 baths 1,703 sqft
$344,500 8813 Creek Run RoadYoungstown, FL 32466 4 beds 2 baths 1,926 sqft
$549,900 11908 Owenwood RoadFountain, FL 32438 3 beds 3 baths 2,864 sqft
$369,000 8924 Seminole StreetYoungstown, FL 32466 3 beds 3 baths 1,758 sqft
$350,000 9900 Highway 2301Youngstown, FL 32466 4 beds 3 baths 1,901 sqft
$450,000 7031 Campflowers RoadYoungstown, FL 32466 3 beds 2 baths 1,866 sqft
$315,000 4913 Pine AvenueYoungstown, FL 32466 3 beds 2 baths 1,500 sqft
$230,000 16751 Westwood DriveFountain, FL 32438 2 beds 2 baths 1,168 sqft
$1,375,000 9325 Silver Lake RoadFountain, FL 32438 4 beds 3 baths 3,466 sqft
$324,900 5117 Bayhead RoadYoungstown, FL 32466 3 beds 2 baths 1,476 sqft
$164,900 13777 Windsor AvenueYoungstown, FL 32466 1 beds 1 baths 670 sqft
$284,888 8201 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$298,888 8131 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,773 sqft
$289,888 8101 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$269,888 8037 Grebe StreetYoungstown, FL 32466 3 beds 2 baths 1,431 sqft
$297,888 8639 Kildee LaneYoungstown, FL 32466 4 beds 2 baths 1,773 sqft
$180,000 9906 Indian Bluff RoadYoungstown, FL 32466 3 beds 1 baths 1,066 sqft
$229,000 6811 Rebekah LaneYoungstown, FL 32466 3 beds 2 baths 1,620 sqft
$259,500 9125 Merlin DriveYoungstown, FL 32466 4 beds 2 baths 2,040 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.