$192,997 4 beds 2 baths 1,475 sqft 6420 oakenshaw dr DriveYoungstown, FL 32466
$268,500 3 beds 2 baths 1,296 sqft 11136 Silver Lake RoadFountain, FL 32438
$280,000 3 beds 2 baths 2,160 sqft 11233 Lawrence RoadFountain, FL 32438
$144,900 3 beds 2 baths 1,216 sqft 12511 Sweetwater Branch RoadFountain, FL 32438
$425,000 3 beds 3 baths 1,931 sqft 9617 Indian Bluff Resort LaneYoungstown, FL 32466
$319,900 4 beds 4 baths 3,410 sqft 8324 Highway 2301 HighwayYoungstown, FL 32466
$135,000 3 beds 2 baths 1,248 sqft 17501 Azalea StreetFountain, FL 32438
$960,000 5 beds 5 baths 7,984 sqft 24197 NW Pine Tree TrailFountain, FL 32438
$65,000 2 beds 1 baths 660 sqft 12213 Glenwood DriveFountain, FL 32438
$379,000 4 beds 3 baths 2,252 sqft 20110 Deep Springs RoadFountain, FL 32438
$269,000 3 beds 2 baths 1,344 sqft 7912 Campflowers RoadYoungstown, FL 32466
$205,000 3 beds 2 baths 1,633 sqft 5912 Wedgewood CircleYoungstown, FL 32466
$1,995,000 6 beds 6 baths 5,563 sqft 13935 Blue Springs RoadYoungstown, FL 32466
$315,000 4 beds 2 baths 1,640 sqft 9110 Sunshine DriveYoungstown, FL 32466
$132,900 2 beds 2 baths 1,216 sqft 12319 Suncrest DriveFountain, FL 32438
$140,000 3 beds 2 baths 1,140 sqft 12791 Christy AvenueFountain, FL 32438
$114,900 2 beds 1 baths 840 sqft 720 Highway 20Youngstown, FL 32466
$189,900 3 beds 2 baths 1,352 sqft 20431 Teaka LaneFountain, FL 32438
$249,000 3 beds 2 baths 1,286 sqft 20512 Dickerson RoadFountain, FL 32438
$257,000 6 beds 3 baths 2,001 sqft 8561 FREMONT RoadYoungstown, FL 32466
$374,000 3 beds 2 baths 2,041 sqft 10541 Highway 2301Youngstown, FL 32466
$164,900 3 beds 2 baths 1,416 sqft 6618 Bolivia StreetYoungstown, FL 32466
$165,000 3 beds 2 baths 1,296 sqft 8428 Fremont RoadYoungstown, FL 32466
$299,000 3 beds 2 baths 1,216 sqft 17135 Highway 231Fountain, FL 32438
IDX MLS IDX Listing Disclosure © 2025
Information deemed reliable but not guaranteed.