$259,900 3 beds 2 baths 1,285 sqft 8140 Campflowers RoadYoungstown, FL 32466
$69,900 2 beds 1 baths 728 sqft 12240 Walnut LaneFountain, FL 32438
$169,900 3 beds 2 baths 1,568 sqft 11904 Laurel StreetFountain, FL 32438
$369,000 3 beds 2 baths 1,536 sqft 5101 Osage CourtYoungstown, FL 32466
$219,900 2 beds 2 baths 1,173 sqft 5415 Bayhead RoadYoungstown, FL 32466
$345,000 4 beds 5 baths 3,410 sqft 8324 Highway 2301Youngstown, FL 32466
$349,990 4 beds 2 baths 2,240 sqft 17011 Roll O Home RoadFountain, FL 32438
$492,500 3 beds 3 baths 2,327 sqft 23702 NW County Road 167Fountain, FL 32438
$250,000 3 beds 2 baths 1,858 sqft 4733 Bayhead RoadYoungstown, FL 32466
$308,990 4 beds 2 baths 1,773 sqft 8040 Greyling CircleYoungstown, FL 32466
$303,990 4 beds 2 baths 1,773 sqft 8028 Greyling CircleYoungstown, FL 32466
$225,000 3 beds 2 baths 1,296 sqft 6938 Timber Run RoadYoungstown, FL 32466
$220,000 3 beds 2 baths 1,620 sqft 9444 stauber LaneYoungstown, FL 32466
$295,990 4 beds 2 baths 1,684 sqft 7942 Greyling CircleYoungstown, FL 32466
$280,000 3 beds 2 baths 1,214 sqft 15916 Caravana BoulevardFountain, FL 32438
$579,500 3 beds 3 baths 2,112 sqft 5910 Oakridge CourtYoungstown, FL 32466
$350,000 4 beds 3 baths 1,922 sqft 8822 Creek Run RoadYoungstown, FL 32466
$399,900 2 beds 2 baths 1,422 sqft 20527 Ring RoadFountain, FL 32438
$159,000 3 beds 2 baths 1,008 sqft 6840 Peggy LaneYoungstown, FL 32466
$302,990 4 beds 2 baths 1,773 sqft 8012 Greyling CircleYoungstown, FL 32466
$298,990 4 beds 2 baths 1,684 sqft 8008 Greyling CircleYoungstown, FL 32466
$490,000 2 beds 3 baths 2,794 sqft 5972 Piza CircleYoungstown, FL 32466
$184,900 2 beds 2 baths 780 sqft 13733 Windsor AvenueYoungstown, FL 32466
$329,000 4 beds 3 baths 2,040 sqft 9301 Jody LaneYoungstown, FL 32466
IDX MLS IDX Listing Disclosure © 2025
Information deemed reliable but not guaranteed.