$320,990 4 beds 2 baths 1,773 sqft 8639 Kildee LaneYoungstown, FL 32466
$320,990 4 beds 2 baths 1,773 sqft 8030 Grebe StreetYoungstown, FL 32466
$292,990 3 beds 2 baths 1,431 sqft 8037 Grebe StreetYoungstown, FL 32466
$312,990 4 beds 2 baths 1,684 sqft 8101 Grebe StreetYoungstown, FL 32466
$140,000 2 beds 2 baths 1,056 sqft 6534 Buckingham RoadYoungstown, FL 32466
$265,000 3 beds 2 baths 1,216 sqft 17627 Fall LaneFountain, FL 32438
$435,000 3 beds 2 baths 1,536 sqft 9012 Pecan StreetYoungstown, FL 32466
$215,000 2 beds 2 baths 780 sqft 13733 Windsor AvenueYoungstown, FL 32466
$570,000 3 beds 3 baths 2,864 sqft 11908 Owenwood RoadFountain, FL 32438
$190,000 3 beds 3 baths 2,266 sqft 13132 Timbercrest RoadFountain, FL 32438
$174,999 3 beds 2 baths 1,729 sqft 17941 Park PlaceFountain, FL 32438
$324,990 4 beds 2 baths 1,773 sqft 8111 Grebe StreetYoungstown, FL 32466
$317,990 4 beds 2 baths 1,684 sqft 8201 Grebe StreetYoungstown, FL 32466
$320,990 4 beds 2 baths 1,773 sqft 8632 Kildee LaneYoungstown, FL 32466
$312,990 4 beds 2 baths 1,684 sqft 8624 Kildee LaneYoungstown, FL 32466
$449,000 2 beds 3 baths 2,212 sqft 9019 Pecan AvenueYoungstown, FL 32466
$329,900 3 beds 2 baths 1,680 sqft 10917 Lawrence RoadFountain, FL 32438
$874,900 4 beds 4 baths 2,872 sqft 10342 Brown RoadFountain, FL 32438
$240,000 4 beds 3 baths 1,664 sqft 9541 Stauber LaneYoungstown, FL 32466
$171,000 3 beds 2 baths 840 sqft 9535 Jody LaneYoungstown, FL 32466
$307,500 4 beds 2 baths 1,485 sqft 9121 Indian Bluff RoadYoungstown, FL 32466
$269,900 4 beds 2 baths 1,512 sqft 7015 Timber Run RoadYoungstown, FL 32466
$299,000 3 beds 2 baths 1,216 sqft 17135 Highway 231Fountain, FL 32438
$330,000 3 beds 2 baths 1,340 sqft 4944 Deerwood AvenueYoungstown, FL 32466
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.