$285,000 4944 Deerwood AvenueYoungstown, FL 32466 3 beds 2 baths 1,340 sqft
$549,900 11908 Owenwood RoadFountain, FL 32438 3 beds 3 baths 2,864 sqft
$316,990 8441 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$314,990 8503 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$290,990 8635 Hornbill DriveYoungstown, FL 32466 3 beds 2 baths 1,416 sqft
$449,900 11916 Owenwood RoadFountain, FL 32438 3 beds 2 baths 2,307 sqft
$435,000 9019 Pecan AvenueYoungstown, FL 32466 2 beds 3 baths 2,212 sqft
$180,000 9906 Indian Bluff RoadYoungstown, FL 32466 3 beds 1 baths 1,066 sqft
$219,900 11612 Owenwood RoadFountain, FL 32438 3 beds 2 baths 1,984 sqft
$995,000 5133 Indian Bluff DriveYoungstown, FL 32466 4 beds 4 baths 4,248 sqft
$374,900 19716 Deep Springs RoadFountain, FL 32438 6 beds 5 baths 3,896 sqft
$389,000 8924 Seminole StreetYoungstown, FL 32466 3 beds 3 baths 1,758 sqft
$159,900 13615 Highway 167Fountain, FL 32438 3 beds 2 baths 1,292 sqft
$339,000 6532 Waverly StreetYoungstown, FL 32466 2 beds 2 baths 2,096 sqft
$345,000 8813 Creek Run RoadYoungstown, FL 32466 4 beds 2 baths 1,926 sqft
$164,900 13777 Windsor AvenueYoungstown, FL 32466 1 beds 1 baths 670 sqft
$311,990 8641 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$234,900 6811 Rebekah LaneYoungstown, FL 32466 3 beds 2 baths 1,620 sqft
$189,900 13709 Windsor AvenueYoungstown, FL 32466 2 beds 2 baths 932 sqft
$229,950 9040 Highway 2301Youngstown, FL 32466 3 beds 2 baths 1,188 sqft
$410,000 8100 Macaw LaneYoungstown, FL 32466 3 beds 3 baths 1,808 sqft
$1,400,000 9325 Silver Lake RoadFountain, FL 32438 4 beds 3 baths 3,466 sqft
$259,500 9125 Merlin DriveYoungstown, FL 32466 4 beds 2 baths 2,040 sqft
$179,999 13816 Mallard AvenueFountain, FL 32438 4 beds 2 baths 1,475 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.