$575,000 5223-A Palamino LaneGreenwood, FL 32443 2 beds 2 baths 2,000 sqft
$262,000 2060 Apollo DriveChipley, FL 32428 4 beds 2 baths 1,673 sqft
$189,999 760 Brown StreetChipley, FL 32428 3 beds 2 baths 1,479 sqft
$209,000 4895 Old Spanish TrailMarianna, FL 32448 2 beds 1 baths 1,332 sqft
$215,000 5081 8th AvenueMalone, FL 32445 3 beds 2 baths 1,741 sqft
$39,900 2243 Syfrett RoadCottondale, FL 32431 1 beds 1 baths 400 sqft
$350,000 2233 Pate Pond RoadCaryville, FL 32427 13 beds 8 baths 5,669 sqft
$875,000 2660 Lakeview CircleAlford, FL 32420 4 beds 3 baths 3,300 sqft
$269,900 1029 Putnam AvenueAlford, FL 32420 4 beds 3 baths 2,100 sqft
$452,900 2547 Nightfall PlaceChipley, FL 32428 4 beds 3 baths 2,002 sqft
$399,000 4616 Hillcrest DriveMarianna, FL 32446 3 beds 2 baths 3,096 sqft
$319,000 6073 Devorak DriveMarianna, FL 32446 4 beds 3 baths 2,664 sqft
$409,000 3783 Payne Lake RoadChipley, FL 32428 5 beds 4 baths 3,100 sqft
$259,900 2530 Mashburn RoadMarianna, FL 32448 3 beds 2 baths 1,413 sqft
$779,000 660 Hwy 273Chipley, FL 32428 4 beds 4 baths 4,212 sqft
$239,900 4899 Davis DriveMarianna, FL 32446 3 beds 2 baths 1,680 sqft
$177,400 5096 Fort RoadGreenwood, FL 32443 3 beds 2 baths 1,740 sqft
$79,900 1838 Pettis RoadChipley, FL 32428 2 beds 2 baths 840 sqft
$375,000 434 Tinker LaneChipley, FL 32428 2 beds 2 baths 1,500 sqft
$109,900 3210 Hughes LaneCottondale, FL 32431 2 beds 2 baths 924 sqft
$48,000 8390 ACI DriveSneads, FL 32460 4 beds 1 baths 2,600 sqft
$599,000 2970 Woodymarion DriveChipley, FL 32428 3 beds 2 baths 2,072 sqft
$275,000 2939 Caledonia StreetMarianna, FL 32446 2 beds 2 baths 1,616 sqft
$765,000 4528 Red OakMarianna, FL 32446 4 beds 5 baths 5,520 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.