$259,900 4 beds 2 baths 1,791 sqft 9545 Hwy 2301Youngstown, FL 32466
$204,923 4 beds 2 baths 1,475 sqft 6420 oakenshaw dr DriveYoungstown, FL 32466
$279,500 3 beds 2 baths 1,296 sqft 11136 Silver Lake RoadFountain, FL 32438
$130,000 2 beds 2 baths 880 sqft 20771 NW Marianna Lake AvenueFountain, FL 32438
$459,000 3 beds 3 baths 1,931 sqft 9617 Indian Bluff Resort LaneYoungstown, FL 32466
$250,000 3 beds 2 baths 1,680 sqft 17309 Roll O Home RoadFountain, FL 32438
$299,000 4 beds 3 baths 2,356 sqft 9122 Merlin DriveYoungstown, FL 32466
$160,000 3 beds 2 baths 1,264 sqft 13802 Mallard AvenueFountain, FL 32438
$300,000 3 beds 2 baths 2,127 sqft 12141 Harrington RoadFountain, FL 32438
$299,000 4 beds 2 baths 2,240 sqft 17011 Roll O Home RoadFountain, FL 32438
$320,000 4 beds 4 baths 3,410 sqft 8324 Highway 2301 HighwayYoungstown, FL 32466
$360,000 3 beds 2 baths 2,066 sqft 21022 Sweetwater Branch RoadFountain, FL 32438
$714,800 4 beds 3 baths 2,252 sqft 20413 Deep Springs RoadFountain, FL 32438
$145,000 5 beds 3 baths 2,480 sqft 9412 Pat RoadYoungstown, FL 32466
$800,000 4 beds 4 baths 3,385 sqft 19618 Highway 231Fountain, FL 32438
$168,500 3 beds 2 baths 1,344 sqft 6702 Oakenshaw DriveYoungstown, FL 32466
$292,000 4 beds 2 baths 1,512 sqft 7015 Timber Run RoadYoungstown, FL 32466
$300,000 3 beds 2 baths 2,160 sqft 11233 Lawrence RoadFountain, FL 32438
$319,900 4 beds 2 baths 1,704 sqft 8823 Seminole StreetYoungstown, FL 32466
$179,900 3 beds 2 baths 1,416 sqft 6618 Bolivia StreetYoungstown, FL 32466
$130,000 2 beds 2 baths 840 sqft 12539 Silver Lake RoadFountain, FL 32438
$283,000 6 beds 3 baths 2,001 sqft 8561 FREMONT RoadYoungstown, FL 32466
$229,900 3 beds 2 baths 1,620 sqft 12808 Clear Creek RoadYoungstown, FL 32466
$65,000 3 beds 2 baths 1,040 sqft 17929 Forest DriveFountain, FL 32438
IDX MLS IDX Listing Disclosure © 2025
Information deemed reliable but not guaranteed.