$240,000 4 beds 3 baths 1,664 sqft 9541 Stauber LaneYoungstown, FL 32466
$171,000 3 beds 2 baths 840 sqft 9535 Jody LaneYoungstown, FL 32466
$190,000 3 beds 3 baths 2,266 sqft 13132 Timbercrest RoadFountain, FL 32438
$570,000 3 beds 3 baths 2,864 sqft 11908 Owenwood RoadFountain, FL 32438
$329,900 3 beds 2 baths 1,680 sqft 10917 Lawrence RoadFountain, FL 32438
$307,500 4 beds 2 baths 1,485 sqft 9121 Indian Bluff RoadYoungstown, FL 32466
$269,900 4 beds 2 baths 1,512 sqft 7015 Timber Run RoadYoungstown, FL 32466
$299,888 4 beds 2 baths 1,684 sqft 8020 Grebe StreetYoungstown, FL 32466
$312,990 4 beds 2 baths 1,684 sqft 8624 Kildee LaneYoungstown, FL 32466
$325,000 4 beds 3 baths 2,586 sqft 10408 Highway 2301Youngstown, FL 32466
$299,000 3 beds 2 baths 1,216 sqft 17135 Highway 231Fountain, FL 32438
$320,990 4 beds 2 baths 1,773 sqft 8632 Kildee LaneYoungstown, FL 32466
$330,000 3 beds 2 baths 1,340 sqft 4944 Deerwood AvenueYoungstown, FL 32466
$335,000 3 beds 3 baths 1,569 sqft 13728 Highway 20Youngstown, FL 32466
$399,000 3 beds 3 baths 1,931 sqft 9617 Indian Bluff Resort LaneYoungstown, FL 32466
$169,900 3 beds 2 baths 1,292 sqft 13615 Highway 167Fountain, FL 32438
$499,900 2 beds 3 baths 2,212 sqft 9019 Pecan StreetYoungstown, FL 32466
$874,900 4 beds 4 baths 2,872 sqft 10342 Brown RoadFountain, FL 32438
$120,000 2 beds 2 baths 840 sqft 12539 Silver Lake RoadFountain, FL 32438
$175,000 1 beds 1 baths 670 sqft 13777 Windsor AvenueYoungstown, FL 32466
$187,000 3 beds 2 baths 1,452 sqft 11431 1st StreetYoungstown, FL 32466
$449,000 3 beds 3 baths 1,901 sqft 9900 Highway 2301Youngstown, FL 32466
$320,990 4 beds 2 baths 1,773 sqft 8639 Kildee LaneYoungstown, FL 32466
$292,990 3 beds 2 baths 1,431 sqft 8037 Grebe StreetYoungstown, FL 32466
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.