$169,900 7028 Clayton RoadYoungstown, FL 32466 4 beds 2 baths 1,590 sqft
$299,000 18738 Highway 231Fountain, FL 32438 5 beds 3 baths 3,367 sqft
$214,900 8804 Lory LaneYoungstown, FL 32466 3 beds 2 baths 1,620 sqft
$169,900 670 S Silver Lake RoadFountain, FL 32438 3 beds 2 baths 1,976 sqft
$375,000 8906 Kiowa CourtYoungstown, FL 32466 3 beds 2 baths 1,830 sqft
$259,000 4911 Oak AvenueYoungstown, FL 32466 3 beds 2 baths 1,198 sqft
$995,000 10122 Highway 2301Youngstown, FL 32466 3 beds 3 baths 2,344 sqft
$169,900 13777 Windsor AvenueYoungstown, FL 32466 1 beds 1 baths 670 sqft
$275,000 10447 Miller CircleYoungstown, FL 32466 3 beds 2 baths 1,248 sqft
$199,000 12129 Montclair RoadFountain, FL 32438 4 beds 2 baths 1,475 sqft
$240,000 9541 Stauber LaneYoungstown, FL 32466 4 beds 3 baths 1,664 sqft
$429,900 9019 Pecan AvenueYoungstown, FL 32466 3 beds 3 baths 2,212 sqft
$400,000 5955 Piza CircleYoungstown, FL 32466 3 beds 2 baths 2,140 sqft
$1,375,000 9325 Silver Lake RoadFountain, FL 32438 5 beds 3 baths 3,588 sqft
$215,900 6811 Rebekah LaneYoungstown, FL 32466 3 beds 2 baths 1,620 sqft
$323,990 8414 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,773 sqft
$318,490 8542 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$284,888 8201 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$274,888 8037 Grebe StreetYoungstown, FL 32466 3 beds 2 baths 1,416 sqft
$299,990 8641 Hornbill DriveYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$289,888 8101 Grebe StreetYoungstown, FL 32466 4 beds 2 baths 1,684 sqft
$284,990 8635 Hornbill DriveYoungstown, FL 32466 3 beds 2 baths 1,416 sqft
$365,000 20526 Fisher RoadFountain, FL 32438 3 beds 2 baths 1,759 sqft
$339,000 6532 Waverly StreetYoungstown, FL 32466 2 beds 2 baths 2,096 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.