$250,000 3 beds 2 baths 1,519 sqft 5744 Fort RoadGreenwood, FL 32443
$149,000 2 beds 1 baths 644 sqft 519 Mcpherson DriveAlford, FL 32420
$789,000 2 beds 2 baths 1,848 sqft 3130 Magnolia DriveChipley, FL 32428
$334,000 3 beds 2 baths 1,620 sqft 2686 Mona LaneAlford, FL 32420
$395,000 4 beds 2 baths 2,416 sqft 3781 Pine LogChipley, FL 32428
$569,900 4 beds 3 baths 2,581 sqft 3001 Russ RoadMarianna, FL 32446
$139,000 3 beds 2 baths 1,302 sqft 2955 Sylvia DriveMarianna, FL 32446
$185,000 2 beds 2 baths 1,013 sqft 6582 Grande Oak LoopGrand Ridge, FL 32442
$244,900 3 beds 2 baths 1,830 sqft 2504 Mildred LaneMarianna, FL 32448
$59,000 3 beds 3 baths 1,392 sqft 7951 Old SpanishSneads, FL 32460
$310,000 4 beds 2 baths 2,897 sqft 807 Maple StreetChipley, FL 32428
$324,900 4 beds 2 baths 1,976 sqft 4648 Orchard RoadGraceville, FL 32440
$449,000 4 beds 3 baths 4,005 sqft 4473 Putnam StreetMarianna, FL 32446
$226,888 4 beds 2 baths 1,684 sqft 3534 Nortek BoulevardMarianna, FL 32448
$216,990 3 beds 2 baths 1,290 sqft 1701 Randolph DriveChipley, FL 32428
$394,000 4 beds 2 baths 2,202 sqft 2748 Appalachee TrailMarianna, FL 32446
$150,000 2 beds 2 baths 1,050 sqft 2406 2nd AvenueAlford, FL 32420
$179,900 4 beds 3 baths 2,128 sqft 4419 Russ RoadCottondale, FL 32431
$189,000 3 beds 2 baths 1,232 sqft 946 Fargo DriveAlford, FL 32420
$287,900 5 beds 3 baths 2,043 sqft 2159 Apollo DriveChipley, FL 32428
$285,850 4 beds 2 baths 1,799 sqft 2295 Country Club BoulevardChipley, FL 32428
$474,900 3 beds 4 baths 3,376 sqft 2874 Magnolia Blossom LaneMarianna, FL 32446
$300,000 4 beds 2 baths 2,260 sqft 4095 Vallie RoadMarianna, FL 32446
$175,000 3 beds 2 baths 1,644 sqft 704 Main StreetChipley, FL 32428
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.