$149,900 3426 Spoolmill RoadVernon, FL 32462 2 beds 1 baths 873 sqft
$339,900 4268 Rogers RoadGreenwood, FL 32443 3 beds 2 baths 1,800 sqft
$579,000 2970 Woodymarion DriveChipley, FL 32428 3 beds 2 baths 2,072 sqft
$270,000 6920 Florida StreetGrand Ridge, FL 32442 4 beds 2 baths 2,004 sqft
$380,000 3875 River RoadVernon, FL 32462 3 beds 1 baths 1,560 sqft
$262,000 2060 Apollo DriveChipley, FL 32428 4 beds 2 baths 1,673 sqft
$454,900 3522 Quail Ridge DriveChipley, FL 32428 4 beds 2 baths 1,825 sqft
$234,500 4583 Dickson RoadGreenwood, FL 32443 3 beds 2 baths 2,009 sqft
$349,900 3445 Cardinal PlaceChipley, FL 32428 3 beds 2 baths 1,379 sqft
$248,000 3569 Westbrook DriveChipley, FL 32428 3 beds 2 baths 1,294 sqft
$209,900 TBD Park RoadAlford, FL 32420 4 beds 2 baths 1,791 sqft
$119,999 633 3rd StreetChipley, FL 32428 3 beds 2 baths 1,823 sqft
$240,000 2959 Sylvia DriveMarianna, FL 32446 3 beds 2 baths 1,400 sqft
$415,000 5255 Limestone LaneMarianna, FL 32446 3 beds 2 baths 2,128 sqft
$149,999 3601 Metcalf RoadVernon, FL 32462 3 beds 2 baths 1,143 sqft
$299,000 4245 Lafayette StreetMarianna, FL 32446 3 beds 3 baths 3,346 sqft
$199,000 1995 Ambassador CourtChipley, FL 32428 2 beds 2 baths 1,180 sqft
$389,000 3980 Quail CourtChipley, FL 32428 3 beds 3 baths 1,861 sqft
$522,000 1685 Falling Waters RoadChipley, FL 32428 3 beds 2 baths 2,484 sqft
$295,000 5158 Presidents CircleMarianna, FL 32446 3 beds 2 baths 1,816 sqft
$39,900 2243 Syfrett RoadCottondale, FL 32431 1 beds 1 baths 400 sqft
$285,000 1227 Blackmon RoadAlford, FL 32420 3 beds 1 baths 1,400 sqft
$385,000 2748 Appalachee TrailMarianna, FL 32446 4 beds 2 baths 2,202 sqft
$20,000 959 3rd AvenueGraceville, FL 32440 2 beds 1 baths 640 sqft
IDX MLS IDX Listing Disclosure © 2026
Information deemed reliable but not guaranteed.